Kênh Tên Miền chuyên cung cấp tên miền đẹp, giá rẻ! Hãy liên hệ kỹ thuật: 0914205579 - Kinh doanh: 0912191357 để được tư vấn, hướng dẫn miễn phí, Cảm ơn quý khách đã ủng hộ trong thời gian qua!
kiem tien, kiem tien online, kiem tien truc tuyen, kiem tien tren mang
Sunday, April 25, 2010

Sau đây B4P Website xin gửi đến các bạn bảng xếp hạng đầy đủ của 100 người đẹp Goddess of Beauty 2009


Rachael Finch - Goddess of Beauty 2009

1. Australia U (42 / 134 / 4,56 / 7,86 / 17)
2. Dominican REP U (28 / 113 / 4,29 / 8,00 / 13)
3. Puerto Rico U (27 / 111 / 4,56 / 8,29 / 12)
4. Mexico W (17,5 / 111 / 4,33 / 8,00 / 17)
5. Russia U (13,5 / 111 / 4,28 / 7,43 / 10)

TOP 10
6. U.S.A U (52 + 58 /4,18 / 7,71 / 13)
7. Vietnam W (64 + 57 / 4,23 / 7,86 / 11)
8. U.S.A E (49 + 56 / 4,18 / 7,43 / 9)
9. France W/U (43 / 4,19 / 7,86 / 16)
10. Philippines E (21 / 4,18 / 7,14 / 11)

TOP 30
11. Brazil T (4,14 / 8,00 / 14)
12. Cuba E (4,13 / 7,14 / 12)

13. Mexico I (4,12 / 7,00 / 13)

14. Venezuela U (4,09 / 7,86 / 11)

15. Czech Rep U (4,04 / 7,14 / 9)

16. Indonesia U (4,04 / 7,14 / 7)

17. Venezuela IC (4,02 / 7,00 / 12)
18. South Africa W/U (4,02 / 6,86 / 10)

19. Venezuela E (4,01 / 7,14 / 11)

20. Brazil E (4,00 / 7,00 / 13)
21. Belgium W/U (3,99 / 7,14 / 10)

22. Mexico U (3,80 / 6,86 / 7)

23. Kosovo U (3,80 / 6,71 / 10)

24. Ukraine U (3,78 / 7,00 / 8)
25. Scotland W (3,76 / 6,71 / 5)

26. Jamaica U (3,64 / 6,71 / 8)

27. Great Britain U (3,63 / 6,71 / 6)

28. Japan U (3,58 / 7,29 / 8)
29. Philippines U (3,41 / 6,86 / 5)

30. Croatia U (3,11 / 6,71 / 5)


TOP 50
31. Barbados W (6,57 / 10)
32. Hungary U (6,57 / 5)
33. Ethiopia U (6,57 / 5)
34. Vietnam U (6,43 / 9)
35. Puerto Rico W (6,43 / 8)
36. Panama W (6,43 / 6)
37. Netherlands W/U (6,43 / 5)
38. Gibraltar W (6,29 / 11)
39. Spain E (6,29 / 6)
40. Thailand E (6,14 / 8)
41. Italy W (6,14 / 5)
42. Russia T (6,14 / 5)
43. Altai Rep T (6,14 / 5)
44. Canada W (6,00 / 6)
45. Korea W (5,86 / 10)
46. New Zealand T (5,86 / 6)
47. Philippines W (5,86 / 5)
48. Poland E (5,71 / 5)
49. Poland IC (5,57 / 5)
50. Colombia W (5,43 / 5)

TOP 100
51. Guinea T (4,0)
52. China T (4,0)
53. French Polynesia T (4,0)
54. Paraguay E (4,0)
55. Philippines I (4,0)
56. Bolivia W (4,0)
57. Czech Rep E (3,0)
58. Sweden U (3,0)
59. Brazil I (3,0)
60. Venezuela I (3,0)
61. Korea E (3,0)
62. Belarus W (3,0)
63. India I (3,0)
64. Spain U (3,0)
65. Finland IC (3,0)
66. Puerto Rico IC (2,0)
67. Korea I (2,0)
68. Puerto Rico T (2,0)
69. Malaysia T (2,0)
70. Georgia E (2,0)
71. Japan I (2,0)
72. Belgium I (2,0)
73. Panama I (2,0)
74. Brazil W (2,0)
75. Thailand IC (2,0)
76. Russia IC (2,0)
77. Czech Rep IC (2,0)
78. Latvia E (2,0)
79. Serbia W (2,0)
80. Ukraine W (2,0)
81. Indonesia W (2,0)
82. Jamaica W (2,0)
83. United Kingdom I (1,0)
84. Ethiopia IC (1,0)
85. France E (1,0)
86. Spain I (1,0)
87. Colombia E (1,0)
88. Canada I (1,0)
89. France I (1,0)
90. Jamaica E (1,0)
91. Hungary E (1,0)
92. Guatemala U (1,0)
93. Dominican Rep W (1,0)
94. Honduras U (1,0)
95. Belarus IC (0,0)
96. Curacao IC (0,0)
97. Poland T (0,0)
98. Honduras I (0,0)
99. Slovak Rep T (0,0)
100. Colombia I (0,0)

0 comments:

Post a Comment

domain, domain name, premium domain name for sales

Popular Posts