Kênh Tên Miền chuyên cung cấp tên miền đẹp, giá rẻ! Hãy liên hệ kỹ thuật: 0914205579 - Kinh doanh: 0912191357 để được tư vấn, hướng dẫn miễn phí, Cảm ơn quý khách đã ủng hộ trong thời gian qua!
kiem tien, kiem tien online, kiem tien truc tuyen, kiem tien tren mang
Saturday, September 26, 2009


# COUNTRIES & SPECIAL AREAS W U E I T TOTAL
1 VENEZUELA 154.2 297.0 58.0 142.0 3.0 654.2
2 USA 171.0 298.8 22.0 88.4 7.0 587.2
3 INDIA 165.6 121.2 46.0 66.0 12.0 410.8
4 BRAZIL 76.2 123.0 70.0 56.8 15.0 341.0
5 COLOMBIA 67.2 130.2 14.0 115.6 0.0 327.0
6 PUERTO RICO 76.8 169.8 8.0 28.0 10.0 292.6
7 SPAIN 55.2 84.0 32.0 109.2 0.0 280.4
8 PHILIPPINES 77.4 48.6 66.0 69.6 13.0 274.6
9 AUSTRALIA 113.4 98.4 8.0 41.2 3.0 264.0
10 JAPAN 18.6 121.8 0.0 110.0 6.0 256.4
11 MEXICO 90.6 99.0 16.0 39.6 3.0 248.2
12 SOUTH AFRICA 135.0 106.2 4.0 1.2 0.0 246.4
13 DOMINICAN REP 56.4 109.8 22.0 43.2 0.0 231.4
14 RUSSIA 69.0 69.6 8.0 59.6 20.0 226.2
15 FINLAND 48.0 70.8 6.0 92.8 0.0 217.6
16 CANADA 63.0 105.6 20.0 10.0 17.0 215.6
17 CHINA PR 99.0 33.6 4.0 34.4 37.0 208.0
18 SWEDEN 73.2 94.8 4.0 23.6 3.0 198.6
19 GREECE 40.8 75.0 14.0 51.2 13.0 194.0
20 ISRAEL 93.0 66.6 4.0 28.8 0.0 192.4
21 FRANCE 60.0 49.2 4.0 57.6 3.0 173.8
22 POLAND 34.8 12.0 46.0 65.6 15.0 173.4
23 KOREA 33.6 39.0 8.0 87.6 0.0 168.2
24 PERU 77.4 46.8 18.0 12.4 10.0 164.6
25 GERMANY 52.8 63.0 0.0 34.8 9.0 159.6
26 GREAT BRITAIN 127.2 0.0 0.0 27.2 0.0 154.4
27 TRINIDAD & TOBAGO 76.8 67.2 4.0 0.0 6.0 154.0
28 CZECH REP 43.2 37.2 20.0 40.4 9.0 149.8
29 NORWAY 55.2 50.4 10.0 21.2 0.0 136.8
30 ITALY 63.6 49.8 0.0 10.4 3.0 126.8
31 JAMAICA 102.6 17.4 0.0 2.4 0.0 122.4
32 SWITZERLAND 27.6 68.4 16.0 6.4 0.0 118.4
33 THAILAND 10.2 32.4 20.0 31.2 23.0 116.8
34 ARGENTINA 34.2 39.0 14.0 18.4 6.0 111.6
35 TURKEY 65.4 3.0 0.0 37.2 0.0 105.6
36 DENMARK 42.6 26.4 20.0 14.4 0.0 103.4
37 ICELAND 58.2 16.8 0.0 22.4 0.0 97.4
38 CHILE 12.0 32.4 34.0 13.2 3.0 94.6
39 IRELAND 58.8 20.4 0.0 14.0 0.0 93.2
40 ANGOLA 63.0 24.0 0.0 0.0 3.0 90.0
41 AUSTRIA 49.8 19.2 0.0 14.4 3.0 86.4
42 NETHERLANDS 36.0 30.0 0.0 17.2 0.0 83.2
43 PANAMA 4.8 42.6 8.0 27.6 0.0 83.0
44 NEW ZEALAND 42.0 15.6 0.0 19.6 3.0 80.2
45 ENGLAND 0.0 57.6 0.0 21.6 0.0 79.2
46 NIGERIA 52.2 9.0 8.0 0.0 3.0 72.2
47 PARAGUAY 1.2 44.4 22.0 2.4 0.0 70.0
48 UKRAINE 27.0 12.0 0.0 22.4 3.0 64.4
49 LEBANON 22.2 9.6 4.0 26.0 0.0 61.8
50 NICARAGUA 23.4 13.8 4.0 18.8 0.0 60.0
51 ARUBA 36.6 9.0 0.0 9.6 0.0 55.2
52 SCOTLAND 33.0 18.0 0.0 3.6 0.0 54.6
53 TANZANIA 18.0 12.0 22.0 0.0 0.0 52.0
54 BOLIVIA 13.2 15.6 6.0 10.8 4.0 49.6
55 KAZAKHSTAN 30.0 0.0 16.0 0.0 0.0 46.0
56 COSTA RICA 2.4 13.8 16.0 10.4 0.0 42.6
57 BELGIUM 6.0 21.0 0.0 15.2 0.0 42.2
58 ROMANIA 27.0 0.0 8.0 0.0 6.0 41.0
59 TAHITI /FRENCH POLYNESIA 3.6 3.6 22.0 5.6 6.0 40.8
60 URUGUAY 21.6 12.6 0.0 6.0 0.0 40.2
60 HONG KONG CHINA 12.6 18.0 0.0 9.6 0.0 40.2
62 ECUADOR 12.6 13.8 4.0 8.4 0.0 38.8
63 CROATIA 31.2 6.0 0.0 0.0 0.0 37.2
64 KOSOVO 0.0 36.0 0.0 0.0 0.0 36.0
65 BOSNIA HERZEGOVINA 6.0 0.0 28.0 0.0 0.0 34.0
66 HONDURAS 0.0 1.8 28.0 3.6 0.0 33.4
67 VIETNAM 24.0 6.0 0.0 1.2 0.0 31.2
68 NAMIBIA 12.6 18.0 0.0 0.0 0.0 30.6
69 ESTONIA 9.0 7.2 6.0 0.0 8.0 30.2
70 WALES 9.0 19.2 0.0 1.2 0.0 29.4
71 KENYA 10.2 0.0 18.0 0.0 0.0 28.2
71 GUAM 15.0 7.2 0.0 6.0 0.0 28.2
73 SERBIA 0.0 21.0 0.0 6.0 0.0 27.0
74 MALAYSIA 19.8 1.8 0.0 1.2 3.0 25.8
74 CURACAO 6.0 10.8 0.0 6.0 3.0 25.8
76 MARTINIQUE 0.0 0.0 22.0 0.0 2.0 24.0
76 LATVIA 0.0 12.0 6.0 6.0 0.0 24.0
78 EGYPT 10.8 0.0 12.0 0.0 0.0 22.8
79 GHANA 19.2 0.0 0.0 0.0 3.0 22.2
80 SRI LANKA 7.8 4.8 0.0 8.4 0.0 21.0
80 CYPRUS 0.0 9.0 6.0 6.0 0.0 21.0
82 SLOVAK REP 0.0 2.4 4.0 6.0 8.0 20.4
82 LIBERIA 20.4 0.0 0.0 0.0 0.0 20.4
84 SINGAPORE 1.2 3.6 0.0 1.2 13.0 19.0
84 BELARUS 0.0 0.0 0.0 16.0 3.0 19.0
86 HAWAII 0.0 10.2 0.0 8.4 0.0 18.6
87 GUYANA 18.0 0.0 0.0 0.0 0.0 18.0
88 GUATEMALA 0.0 3.6 6.0 5.2 3.0 17.8
89 CUBA 8.4 6.0 0.0 0.0 3.0 17.4
90 ZIMBABWE 11.2 6.0 0.0 0.0 0.0 17.2
91 GEOGRIA 9.0 0.0 8.0 0.0 0.0 17.0
92 HUNGARY 0.0 12.0 0.0 0.0 4.0 16.0
93 INDONESIA 0.0 6.0 0.0 9.2 0.0 15.2
94 GRENADA 15.0 0.0 0.0 0.0 0.0 15.0
94 ETHIOPIA 9.0 6.0 0.0 0.0 0.0 15.0
94 ALBANIA 0.0 15.0 0.0 0.0 0.0 15.0
97 EL SAVALDOR 0.0 9.6 4.0 0.0 0.0 13.6
98 BERMUDA 7.2 5.4 0.0 0.0 0.0 12.6
98 AMERICAN VIRGIN ISLANDS 10.8 1.8 0.0 0.0 0.0 12.6
100 BARBADOS 12.6 0.0 0.0 0.0 0.0 12.6
101 SENEGAL 0.0 0.0 0.0 12.0 0.0 12.0
101 MONGOLIA 0.0 0.0 0.0 12.0 0.0 12.0
101 DEM OF CONGO 1.2 6.6 0.0 1.2 3.0 12.0
104 PORTUGAL 4.8 0.0 0.0 6.4 0.0 11.2
105 TAIWAN 10.2 0.0 0.0 0.0 0.0 10.2
106 MONTENEGRO 0.0 0.0 0.0 0.0 10.0 10.0
107 HAITI 2.4 7.2 0.0 0.0 0.0 9.6
108 NORTHERN IRELAND 9.0 0.0 0.0 0.0 0.0 9.0
108 ANTIGUA BARBUDA 9.0 0.0 0.0 0.0 0.0 9.0
110 GUINEA 0.0 0.0 0.0 0.0 8.0 8.0
110 F. D. NORANHA (BRAZIL) 0.0 0.0 0.0 0.0 8.0 8.0
110 CONGO REP 0.0 0.0 0.0 0.0 8.0 8.0
113 ZAMBIA 0.0 0.0 0.0 0.0 6.0 6.0
113 SLOVENIA 0.0 6.0 0.0 0.0 0.0 6.0
113 SAN MARINO 0.0 0.0 0.0 6.0 0.0 6.0
113 KYRGYZSTAN 0.0 0.0 0.0 0.0 6.0 6.0
113 GUADELOPE 0.0 0.0 0.0 6.0 0.0 6.0
113 BOTSWANA 0.0 6.0 0.0 0.0 0.0 6.0
119 BAHAMAS 1.8 0.0 4.0 0.0 0.0 5.8
120 ST LUCIA 1.2 0.0 4.0 0.0 0.0 5.2
121 MONTE CARLO 3.6 0.0 0.0 0.0 0.0 3.6
122 TURKMENISTAN 0.0 0.0 0.0 0.0 3.0 3.0
122 RWANDA 0.0 0.0 0.0 0.0 3.0 3.0
122 PHUKET (THAILAND) 0.0 0.0 0.0 0.0 3.0 3.0
122 MAURITIUS 3.0 0.0 0.0 0.0 0.0 3.0
122 BALI (INDONESIA) 0.0 0.0 0.0 0.0 3.0 3.0
122 ARMENIA 0.0 0.0 0.0 0.0 3.0 3.0
122 ALTAI REP 0.0 0.0 0.0 0.0 3.0 3.0
129 SEYCHELLS 2.4 0.0 0.0 0.0 0.0 2.4
129 LUXEMBOURG 0.0 0.0 0.0 2.4 0.0 2.4
131 MONACO 0.0 0.0 0.0 0.0 2.0 2.0
132 TURKS & CAICOS 0.0 1.8 0.0 0.0 0.0 1.8
132 SURINAME 0.0 1.8 0.0 0.0 0.0 1.8
132 BULGARIA 1.8 0.0 0.0 0.0 0.0 1.8
132 BELIZE 0.0 1.8 0.0 0.0 0.0 1.8
132 ALASKA 0.0 1.8 0.0 0.0 0.0 1.8
137 SWAZILAND 1.2 0.0 0.0 0.0 0.0 1.2
137 NEW CALEDONIA 0.0 0.0 0.0 1.2 0.0 1.2
137 MONTESERRAT 1.2 0.0 0.0 0.0 0.0 1.2
137 MALTA 1.2 0.0 0.0 0.0 0.0 1.2
137 MACCEDONIA 0.0 0.0 0.0 1.2 0.0 1.2
137 FIJI 0.0 0.0 0.0 1.2 0.0 1.2
137 CAYMAN ISLANDS 1.2 0.0 0.0 0.0 0.0 1.2

0 comments:

Post a Comment

domain, domain name, premium domain name for sales

Popular Posts